| Athlon II X2 245 | |
| Codename: | Regor |
| Process: | 45nm |
| CPU Cores: | 2 |
| Clock Speed: | 2.9 GHz |
| Socket: | AM2+/AM3 |
| L1 Cache: | 2 x 64KB |
| L2 Cache: | 2 x 1MB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 65W |
This chip allows the flexibility to go one of two different ways: either drop it in as an upgrade for your Socket AM2+-based platform or build a brand new, low-cost Socket AM3 machine based on it. With a high 2.9 GHz clock speed, the Athlon II X2 245 offers excellent gaming performance at the price. Moreover, its 65W thermal design power is great for electricity- and heat-conscious enthusiasts.
$75
Athlon II X3 435 (Check Prices)
| Athlon II X3 435 | |
| Codename: | Rana |
| Process: | 45nm |
| CPU Cores: | 3 |
| Clock Speed: | 2.9 GHz |
| Socket: | AM2+/AM3 |
| L1 Cache: | 3 x 64KB |
| L2 Cache: | 3 x 512KB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 95W |
$85
Athlon II X3 440 (Check Prices)
| Athlon II X3 440 | |
| Codename: | Rana |
| Process: | 45nm |
| CPU Cores: | 3 |
| Clock Speed: | 3.0 GHz |
| Socket: | AM2+/AM3 |
| L1 Cache: | 3 x 64KB |
| L2 Cache: | 3 x 512KB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 95W |
When you consider the big picture, this CPU really offers an attractive combination of multiple CPU cores, high clock speed, low price, and overclockability. It is such a great gaming CPU, in fact, that it almost renders most of the CPUs in the $100 to $130 range redundant. As a result, most of our recommendations in this range are aimed specifically at overclockers and users upgrading an older platform.
$100
| Athlon II X4 630 | |
| Codename: | Propus |
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 2.8 GHz |
| Socket: | AM3 |
| L1 Cache: | 4 x 128KB |
| L2 Cache: | 4 x 512KB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 95W |
However, there are a few titles out there that will take advantage of a fourth CPU core, making the Athlon II X4 a potentially attractive choice to buyers who want all four CPU cores and are willing to overclock this processor. Moreover, as a general-purpose CPU (during the hours you don't spend gaming, of course), the quad-core solution is going to be superior. Now found as low as $100, true quad-core CPUs are well within the grasp of the budget gamer.
$120
Athlon II X4 635 (Check Prices)
| Athlon II X4 635 | |
| Codename: | Propus |
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 2.9 GHz |
| Socket: | AM3 |
| L1 Cache: | 4 x 128KB |
| L2 Cache: | 4 x 512KB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 95W |
This model isn't unlocked (it's not one of AMD's Black Edition chips), but it does sport a higher multiplier than the Athlon II X4 630, making it a solid quad-core processor with (ideally) a bit of scalability on the cheap. With a $120 asking price, there is a lot of value here.
| Core i3-530 | |
| Codename: | Clarkdale |
| Process: | 32nm |
| CPU Cores/Threads: | 2/4 |
| Clock Speed: | 2.93 GHz |
| Socket: | LGA 1156 |
| L1 Cache: | 4 x 32KB |
| L2 Cache: | 2 x 256KB |
| L3 Cache: | 4MB |
| Thermal Envelope: | 73W |
Stock performance is usually quite good from what we've seen, although you can't expect Hyper-Threading to yield the same performance gains as an additional physical core or two.
Phenom II X3 720 Black Edition
| Codename: | Heka |
| Process: | 45nm |
| CPU Cores: | 3 |
| Clock Speed: | 2.8 GHz |
| Socket: | AM3 |
| L1 Cache: | 3 x 128KB |
| L2 Cache: | 3 x 512KB |
| L3 Cache: | 6MB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 95W |
The OEM version of this CPU is now $105. Add a $15 aftermarket cooler (such as the Cooler Master Hyper TX3), and you have a triple-core unlocked CPU on your hands for $120.
We're a bit torn here. On the one hand, we know that overclocking is the surest way to negate your warranty coverage. However, the Phenom II X3 720 Black Edition not only has that unlocked multiplier, but we've also had some luck unlocking the fourth core on a handful of samples. The chance may or may not be worth the extra money you drop in this chip. Bear in mind, though, that it's an "expensive" model for AMD to sell, and its starting to disappear fast. The retail version has all but disappeare
$140
Core i3-540 (Check Prices)
| Codename: | Clarkdale |
| Process: | 32nm |
| CPU Cores/Threads: | 2/4 |
| Clock Speed: | 3.06 GHz |
| Socket: | LGA 1156 |
| L1 Cache: | 4 x 32KB |
| L2 Cache: | 2 x 256KB |
| L3 Cache: | 4MB |
| Thermal Envelope: | 73W |
Bear in mind that, although Intel launched this processor alongside the H55 and H57 chipsets, gamers are likely going to want to stick with P55 when they shop for an LGA 1156-equipped motherboard, even if it means ignoring the integrated graphics core built onto the Core i3-540. When used with Clarkdale-based processors, Intel's H55 and H57 chipsets aren't able to divide on-package PCI Express connectivity between CrossFire and SLI graphics configurations.
$160:
Phenom II X4 955 Black Edition (Check Prices)
| Codename: | Deneb |
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 3.2 GHz |
| Socket: | AM3 |
| L1 Cache: | 4 x 128KB |
| L2 Cache: | 4 x 512KB |
| L3 Cache: | 6MB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 125W |
$180
Phenom II X4 965 Black Edition (Check Prices)
| Codename: | Deneb |
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 3.4 GHz |
| Socket: | AM3 |
| L1 Cache: | 4 x 128KB |
| L2 Cache: | 4 x 512KB |
| L3 Cache: | 6MB |
| HyperTransport: | 4,000 MHz |
| Thermal Envelope: | 125W |
$200 And Up
$200Core i5-750 (Check Prices)
| Codename: | Lynnfield |
| Process: | 45nm |
| CPU Cores: | 4 |
| Clock Speed: | 2.66 GHz |
| Socket: | LGA 1156 |
| L2 Cache: | 4 x 256KB |
| L3 Cache: | 8MB |
| QuickPath Interconnect (QPI): | - |
| Thermal Envelope: | 95W |
$295
Core i7-930
| Codename: | Bloomfield |
| Process: | 45nm |
| CPU Cores/Threads: | 4/8 |
| Clock Speed: | 2.8 GHz |
| Socket: | LGA 1366 |
| L2 Cache: | 4 x 256KB |
| L3 Cache: | 8MB |
| QuickPath Interconnect (QPI): | 4.8 GT/s |
| Thermal Envelope: | 130W |
$1090
Core i7-980X Extreme (Check Prices)
| Codename: | Gulftown |
| Process: | 32nm |
| CPU Cores/Threads: | 6/12 |
| Clock Speed: | 3.33 GHz |
| Socket: | LGA 1366 |
| L2 Cache: | 6 x 256KB |
| L3 Cache: | 12MB |
| QPI: | 6.4 GT/s |
| Thermal Envelope: | 130W |
This six-core monster has stolen the bragging rights for the world's fastest CPU from the Core i7-975 Extreme. Despite the fact that most games don't utilize more than three CPU cores, this is the fastest gaming CPU currently available for purchase as our tests have shown. Is it worth $1,090? If you have money growing on trees, are afraid to try to overclock the Core i7-930, want the ease of overclocking that the Extreme Edition's unlocked multiplier provides, and are willing to pay for the bragging rights of having six CPU cores capable of running 12 threads, then it just might be.
Otherwise, the Core i7-980X Extreme is a hard sell from a value standpoint; you'd be better off investing more in graphics or solid state storage.